Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 291901 | no more hate | 4 | 1 | 4.00 |
| 291902 | no more cry | 4 | 3 | 1.33 |
| 291903 | no mercy bru | 4 | 4 | 1.00 |
| 291904 | no matt here | 4 | 3 | 1.33 |
| 291905 | no mates | 4 | 5 | 0.80 |
| 291906 | no kosmak | 4 | 8 | 0.50 |
| 291907 | no kom | 4 | 28 | 0.14 |
| 291908 | no job nig | 4 | 9 | 0.44 |
| 291909 | no j | 4 | 4 | 1.00 |
| 291910 | no hope pk | 4 | 18 | 0.22 |
| 291911 | no honor bot | 4 | 1 | 4.00 |
| 291912 | no forever | 4 | 9 | 0.44 |
| 291913 | no eyes | 4 | 1 | 4.00 |
| 291914 | no energy | 4 | 13 | 0.31 |
| 291915 | no eat | 4 | 7 | 0.57 |
| 291916 | no drop | 4 | 9 | 0.44 |
| 291917 | no dishonor | 4 | 4 | 1.00 |
| 291918 | no dh | 4 | 11 | 0.36 |
| 291919 | no death | 4 | 2 | 2.00 |
| 291920 | no dds just | 4 | 4 | 1.00 |
| 291921 | no bust plz | 4 | 0 | 0.00 |
| 291922 | no boats | 4 | 3 | 1.33 |
| 291923 | no blunts | 4 | 8 | 0.50 |
| 291924 | no arm risk | 4 | 4 | 1.00 |
| 291925 | no affection | 4 | 2 | 2.00 |
| 291926 | no 3scap3 | 4 | 3 | 1.33 |
| 291927 | no 25s | 4 | 6 | 0.67 |
| 291928 | nnigga923929 | 4 | 2 | 2.00 |
| 291929 | nmwwinicki | 4 | 6 | 0.67 |
| 291930 | nmr v4 | 4 | 0 | 0.00 |
| 291931 | nmjfdktukfly | 4 | 9 | 0.44 |
| 291932 | nmd | 4 | 5 | 0.80 |
| 291933 | nm23 | 4 | 46 | 0.09 |
| 291934 | nlspelen | 4 | 17 | 0.24 |
| 291935 | nlgger | 4 | 10 | 0.40 |
| 291936 | nlechoppa | 4 | 15 | 0.27 |
| 291937 | nlchloe love | 4 | 2 | 2.00 |
| 291938 | nl14 | 4 | 9 | 0.44 |
| 291939 | nktr | 4 | 8 | 0.50 |
| 291940 | nk nk | 4 | 1 | 4.00 |
| 291941 | njnja | 4 | 6 | 0.67 |
| 291942 | njhfsx | 4 | 3 | 1.33 |
| 291943 | nizzlemyskiz | 4 | 11 | 0.36 |
| 291944 | nizzeh | 4 | 14 | 0.29 |
| 291945 | nizar ball | 4 | 6 | 0.67 |
| 291946 | niye v1 | 4 | 8 | 0.50 |
| 291947 | niye c3 | 4 | 7 | 0.57 |
| 291948 | nixxx | 4 | 16 | 0.25 |
| 291949 | nixineula | 4 | 3 | 1.33 |
| 291950 | nivo | 4 | 2 | 2.00 |
no bust plz